Waterproof and dustproof surge protection led driver
Feature
l Applicable to lamps with Class I or Class II installation
l Protection mode: LN, L-PE, N-PE
l Built-in thermal separation function, higher safety
l Series isolation design, excellent protection performance
l Excellent impact resistance, low voltage limit
l Built-in LED indicator, save maintenance time by identifying replacement requirements
l Double insulated cable
l IP67 dustproof and waterproof
Specification
Related supply voltage/ Un(VAC) | 100-277V |
Maximum continuous working voltage/ MCOV / UC(VAC) | 320V |
Rated load current/ IL(A) | 5A |
Nominal discharge current/inch(KA) | 10KA |
Maximum discharge current/ Imax(KA) | 20KA |
Open circuit voltage/ Uoc(KV) | 20kv |
Voltage protection level / rise(V) | LN(1.5KV),LG / PE(2.3KV),NG / PE(2.3KV) |
Terminals | hose(0.75-2.5) |
Connection method | Tandem |
Power system | TN |
Protection class | IP67 |
Ambient temperature | -40℃-+80℃ |
ULtest | Test level II and III |
Types of | Type 2 and 3 |
PRVE:NONE!
NEXT:NONE!
Ningbo Pengyuejia Electrical Appliance Co., Ltd.
Yuyao Pengyue Electronics Factory