UU9.8 UU10.5 UU16 filter transformer choke coil switching transformer
Components | Ferrite core, Copper wire, Shielding case | ||
Core | NiZn/Iron /MnZn/Magnetic metal powder | ||
Inductance Range | 13mH Min | ||
Working Frequency Range | 20KHZ-1MHz | ||
Resistance to Soldering Heat | +260 °C, 40 sec. max. | ||
Operating Temperature | --20℃~+105℃ | ||
Storage Temperature | -25℃~+85℃ | ||
Storage Humidity | 30% to 95% | ||
Test Items | * Turns Ratio | ||
* Inductance | |||
* DC resistance test | |||
* Safety test | |||
*Current test | |||
* Hi-POT | |||
Certification | ISO9001, CE, UL, ROHS, | ||
Features | Low temperature rise | ||
Small size with high efficiency | |||
Stable performance | |||
Applications | 1. switching power supply | ||
2. electrical home appliance | |||
3. medical equipments | |||
4. communication device | |||
5. solar energy and inverter | |||
6. car charging pile and car charger | |||
7. security products and smart home |
Ningbo Pengyuejia Electrical Appliance Co., Ltd.
Yuyao Pengyue Electronics Factory